You asked - the builder delivered! Listed for sale is a NEW construction eco-transition home in the beautiful Buckhead subdivision. This home has been designed to feel much larger than the designated square footage with massive open spaces, intentional exterior living and recreational spaces, extra large parking areas suitable for RV's or boats and available natural areas for grilling or picnic's by the natural stream flowing along the Dominion right of way. Four master suites with each having a seperate bath in addition to a downstairs entertainment room and a potential bar area. The home has seasonal water views along the natural stream which flows into Lake Gaston. Carve a path and create your own kayak launch area from your backyard! If you truly want a home that maximizes the natural open spirit of the lake, without the waterfront premium then this is the home you have been waiting for! Come and visit and park the RV outside and launch the boat from the private community concrete boat ramp, or just stroll to the private pier and fish for the afternoon! BIG house and BIG amenities without the big price tag. The neighborhood has fast access to I85 and all shopping amenities. Only an hour away from downtown Durham with just 15 minutes more to the RDU international airport. This house is under construction but will be finished soon so reach out now for final touches and builder incentives before this one is gone!
| MLS # | 142162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Burleson Realty | Les and Bonnie Burleson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,156 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 1.02 |
| Property View | Waterview, Cove, Scenic, Wooded |
| Rooms | 13 |
|---|---|
| Flooring | Wood, Laminate |
| Aorc | Central |
| Cool System Age | 0 |
| Heating | Heat Pump |
| Heat System Age | 0 |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric |
| Interior Features | Vaulted Ceilings, Walk-in Closet(s), Work Island, Smoke Alarm, Washer &/or Dryer Hookup, Open Foyer, Garage Door Opener, Granite Countertops |
| Fireplace | None |
| Attic | None |
| Style | 1.5 Story |
|---|---|
| Foundation | Combination, Block |
| Exterior Features | Concrete Drive, Gravel Drive, Paved Road |
| Exterior | Vinyl Siding, Stone |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-All |
| Windows | Storm-All |
| Porch | Side, Deck, Patio, Balcony |
| Fencing | None |
| Waterfront Desc | Lake Gaston |
| Garageorcarport | Double Attached Garage |
|---|
| Water | Community |
|---|---|
| Sewer | Septic Tank |
| Views | Waterview, Cove, Scenic, Wooded |
|---|---|
| Water Amenities | Private Boat Ramp |
| Misc Info | Underground Utilities, Restricted |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Bracey |
| Zip Code | 23919 |
| Area | Bracey | Lake Gaston | VA |
| Community Name | Buckhead |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in Buckhead) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,156 low | high Med: 3,156 $ / sqft: $230 low | high Med: $230 On site: 101 low | high Med: 101 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Bracey |
| Zip Code | 23919 |
| Area | Bracey | Lake Gaston | VA |
| Community Name | Buckhead |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in Buckhead) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,156 low | high Med: 3,156 $ / sqft: $230 low | high Med: $230 On site: 101 low | high Med: 101 | |